| Match Summary by Opposition |
| All matches, All Grades, Wanderers |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Wanderers | Baggrow II | 2 | - | 1 | - | - | - | - | 1 | 50.00 | 129 | 104 | 8 | 17 | 46 | 55 |
| Wanderers | Caldbeck II | 1 | - | - | 1 | - | - | - | - | 0.00 | 165 | 172 | 9 | 10 | 40 | 40 |
| Wanderers | Irthing Vale | 1 | - | - | 1 | - | - | - | - | 0.00 | 162 | 173 | 7 | 7 | - | 40 |
| Wanderers | Keswick III | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 291 | 294 | 14 | 10 | 78 | 71 |
| Wanderers | Lanercost II | 1 | - | - | - | - | 1 | - | - | 0.00 | 62 | 66 | 10 | - | - | 9 |
| Wanderers | Lanercost III | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 188 | 188 | 9 | 11 | 6 | 57 |
| Wanderers | Nunwick II | 1 | - | - | - | - | 1 | - | - | 0.00 | 53 | 58 | 10 | 5 | 18 | 18 |
| Wanderers | Penrith V | 2 | - | 2 | - | - | - | - | - | 100.00 | 264 | 259 | 4 | 14 | 60 | 80 |
| Wanderers | Stainton II | 1 | - | - | - | - | - | - | 1 | 0.00 | 141 | 208 | 6 | 6 | 39 | 40 |
| Wanderers | Temple Sowerby | 1 | - | - | - | - | 1 | - | - | 0.00 | 90 | 92 | 8 | 3 | 30 | 23 |
| Wanderers | Threlkeld | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 216 | 216 | 9 | 12 | 54 | 50 |
| Wanderers | Wetheral | 2 | - | - | - | - | 2 | - | - | 0.00 | 151 | 234 | 20 | 10 | 60 | 78 |
| Wanderers | Wigton III | 1 | - | 1 | - | - | - | - | - | 100.00 | 133 | 125 | 6 | 10 | 37 | 40 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Sep-2009. Send comments to Nigel Fowles about this web page.